
| MEDIA | INSTRUCTOR | STUDENT |
| Audiotapes | 3 for semester | 2 for semester |
| Books | 1 for 7 days | No loan |
| CD original | 3 for 14 days | No loan |
| CD copy | 3 for 14 days | 2 for 14 days |
| DVDs & VHS | 3 for 14 days | No loan |
| EQUIPMENT | ||
| AV Cart | 1 for 1 day | No loan |
| Boombox | 1 for 7 days | No loan |
| Digital Stills* | 1 for 7 days | No loan |
| Tape recorder | 1 for 7 days | No loan |
| Tripod | 1 for 7 days | No loan |
| Video Camera* | 1 for 7 days | No loan |
| Ipod* | 1 for 7 days | No loan |
* = ICC 226 loan |
| MEDIA | FEE |
| Audiotapes | Automatically billed $10 each |
| Books | Automatically billed $50 each |
| CD original | $100 each or exact replacement accepted |
| CD copy | Automatically billed $50 each |
| DVDs & VHS tapes | $125 or exact replacement accepted |
| EQUIPMENT | FEE |
| AV Cart | $1200 |
| Boombox | $250 |
| Digital Stills Camera | $700 |
| Headphones | $50 |
| Tape recorder | $40 |
| Tripod | $350 |
| Video Camera | $1000 |
| Ipod | $500 |